Menu
No products
Prices include VAT
02788W
£450.00 Inc. VAT
Warco Mini Lathe (used)
£60.00 Delivery
Note: Almost sold out!
Availability date:
| Machine: 3004 | Mini Lathe |
| Product Dimensions: | |
| Weight | 48kg |
| Length x Width x Height | 705 x 250 x 260mm |
| Tray Length x Width | 705 x 225mm |
| Shipping Dimensions | |
| Length x Width x Height (no DRO) | 800 x 370 x 395mm |
| Power/Motor | |
| Motor size | 400w |
| Power Transfer (GH) gearbox or (VS) variable speed | VS |
| Spindle speeds (No: and achievable speeds) | (2) L 50-1100 / H 100-2500 |
| Voltage (240v single) (440v 3 Phase) | 240v Single |
| Fitment (Plug connection type) | 3 Pin Plug |
| Current | 50Hz 2.0A |
| Main Specifications | |
| Maximum swing | 180mm |
| Centre height | 90mm |
| Distance between centre’s | 300mm |
| Longitudinal travel (Z) | 270mm |
| Cross slide travel (X) | 70mm |
| Top slide travel (fine Z) | 80mm |
| Spindle taper | 3MT |
| Tailstock Taper | 2MT |
| Tailstock quill travel | 50mm |
| Spindle Bore | 20mm |
| Tool shank size recommended for C/L | 12mm |
| Metric and imperial threads | Metric: 0.5 – 2.5mm |
| Chuck mount | 3 and 4 hole flange |
| Spindle Bearings/Drive | Taper Roller Bearing |
| Other Specifications | |
| Country of origin | China |
| Warranty | 12 Months |
| Approximated assembly and setup time | 30mins |
| CE approved Certificate | Yes, available upon request |
| Additional products | |
| Optional stand | N/A |
| Optional Digital Read Out Kit | 4905 |
| X scale | N/A |
| Z Scale | N/A |
| Chuck mount sizes | A= 55 B= 80 C= 65.80 D= 3 mm |
| Base/tray fixing holes dimensions A-B-C-D | A= 70 B= 475 C= 80 D= 155 mm |
This Machines comes with 6 Months Warranty.