Menu
No products
Prices include VAT
4068
£9,795.00 Inc. VAT
Note: Almost sold out!
Availability date:
Machinery weighing 500kg or more - delivery price varies according to size, weight and location; subject to quote.
| Machine: 4068 | D400 |
| Product Dimensions: | |
| Weight | 818kg |
| Length x Width x Height | 1980 x 770 x 1530mm |
| Tray Length x Width | 1860 x 565mm |
| Shipping Dimensions | |
| Length x Width x Height (no DRO) | N/A |
| Length x Width x Height (DRO version) | 1925 x 755 x 1555mm |
| Power/Motor | |
| Motor size | 2.0 / 2.4kw |
| Power Transfer (GH) gearbox or (VS) variable speed | GH |
| Spindle speeds (No: and achievable speeds) | 12 Speeds 45 – 2000RPM |
| Voltage (240v single) (440v 3 Phase) | 440v 3 Phase |
| Fitment (Plug connection type) | 5 Wires |
| Current | 4.5A 50HZ |
| Main Specifications | |
| Maximum swing over bed / gap | 400 / 550mm |
| Centre height | 200mm |
| Distance between centre’s | 1000mm |
| Longitudinal travel (Z) | 720mm |
| Cross slide travel (X) | 190mm |
| Top slide travel (fine Z) | 110mm |
| Spindle taper | MT6 |
| Tailstock Taper | MT4 |
| Tailstock quill travel | 110mm |
| Spindle Bore | 52mm |
| Tool shank size recommended for C/L | 16mm |
| Metric and imperial threads | 14-0.8mm / 2-28tpi |
| Chuck mount | Camlock D1-5 |
| Spindle Bearings/Drive | Taper Roller |
| Other Specifications | |
| Country of origin | China |
| Warranty | 12 Months |
| Approximated assembly and setup time | 90mins |
| CE approved Certificate | Yes, available upon request |
| Additional products | |
| Optional stand | N/A |
| Optional Digital Read Out Kit | N/A |
| X scale | N/A |
| Z Scale | N/A |
| Chuck mount sizes | Camlock D1-5 |
| Base/tray fixing holes dimensions A-B-C-D | A= 470 B= 265 C= 1330 D= 85 mm |
