Menu
No products
Prices include VAT
3051
£1,075.00 Inc. VAT
Note: Almost sold out!
Availability date:
Machine: 2FV(Product Code: 3051) | |
Product Dimensions: | |
| Weight | 66kg |
| Width x Depth x Height | 350 x 610 x 1560mm |
| Base Width x depth | 270 x 460mm |
Shipping Dimensions | |
| Length x Width x Height | 1150 x 510 x 290mm |
| Package Type (Pallet or box) | Box |
Power/Motor | |
| Motor size | 750W |
| Drive (GH) gearbox (VS) variable speed or (B) Belt | VS |
| Voltage (240v single) (440v 3 Phase) | 240v Single |
| Fitment (Plug connection type) | 3 pin plug, 50hz, 3.4A |
| Spindle Bearing type | Sealed Roller Bearing |
| Spindle speeds (No: and achievable speeds) | 480-2400 RPM |
Main Specifications | |
| Type (Bench top or floor) | Floor |
| Table size (Length x Width x Thickness) | 305 x 310 x 35mm |
| Table Travel Vertical | 645mm |
| Maximum size spindle to Table | 690mm |
| Maximum size spindle to Base | 1180mm |
| Throat (Spindle middle to Column face) | 180mm |
| Column diameter | 72mm |
| Spindle Taper size | 2MT |
| Head tilt left to right | n/a |
| Table tilt | 90-90° (45-45° calibrated) |
| Drill chuck capacity and recommended max drill | 16mm / 20mm max |
| Quill diameter | 47mm |
| Quill/Spindle stroke | 82mm |
Features | |
| Laser centre? | Y |
| Work light? | Y |
| Digital speed counter? | Y |
| Depth stop? | Y |
| Safety interlock guard? | Y |
| Other Specifications | |
| Country of origin | China |
| Warranty | 12 Months |
| Approximated assembly and setup time | 30 mins |
| CE approved Certificate | 4840319062301 |
| Tee slot size and no of slots (A-B-C-D) no: of slots | A=16 B=26.5 C=10 D=4mm 4 slots |