Menu
No products
Prices include VAT
Full size industrial mill...
This product is currently awaiting new stock, but is available for pre-order by calling us on 01428 682929.
3220START
£1,395.00 Inc. VAT
Note: Almost sold out!
Availability date:
Please note: accessories may vary slightly from those in main product image.
The WM14 is our best-selling, compact, hobby-size mill with high levels of accuracy and is very well engineered throughout.
WM14 Mill Features:
Machine includes the following FREE accessories:
WM14(Product code: 3220) | |
Product Dimensions: | |
Weight | 60kg |
Length x Width x Height | 610 x 520 x 790mm |
Tray Length x Depth | 450 x 430mm |
Base Size Length x Depth | 220 x 280mm |
Shipping Dimensions | |
Length x Width x Height | 545x 500 x 825mm |
Power/Motor | |
Motor size | 500W |
Power Transfer (GH) gearbox or (VS) variable speed | VS |
Voltage (240v single) (440v 3 Phase) | 240V 50HZ 2.0A |
Fitment (Plug connection type) | 3 Pin plug |
Current | |
Spindle speeds (No: and achievable speeds) | 50-1125 / 100-2250rpm |
Main Specifications | |
Table size | 500 X 140mm |
Longitudinal travel (X) | 360mm |
Cross Table travel (Y) | 150mm |
Head Travel or Knee (Z) | 200mm |
Quill/Spindle stroke | 50mm |
Distance spindle to table | 280mm |
Throat (Spindle middle to Column) | 170mm |
Table height from base | 140mm |
Spindle Taper size and thread | MT2, 3/8 and 10mm drawbars |
Head tilt left to right and Head tilt front to back | Side only calibrated 45/-45 deg (90-90) |
Drilling capacity | 13mm |
Milling capacity | 16mm |
Spindle Bearing type | Taper Roller bearing |
Other Specifications | |
Country of origin | China |
Warranty | 12 Months |
Approximated assembly and setup time | 30 mins |
CE approved Certificate | M.2016.201Y1869 |
Additional products | |
Optional stand | 3220DL |
Optional power feed | N/A |
Optional Digital Read Out Kit | 4906 |
X axis scale (left to right) | 400MM |
Y axis scale (forward to back) | 200MM |
Z axis scale (head) | 300MM |
Tee Nut size and no of slots (A-B-C-D) NO OF SLOTS | A=9.7 B=15 C=6 D=6mm (3 SLOTS) 9522 M8 |
Machine/Stand Hole positions | A=165 B=200 C=100 D=125mm |
Please note that DC motors do not run at full speed in reverse.